<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wheel of Brisbane</title>
	<atom:link href="http://thewheelofbrisbane.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewheelofbrisbane.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 04:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cancer Council Queensland&#8217;s Girls Night In Launch</title>
		<link>http://thewheelofbrisbane.com.au/cancer-council-queenslands-girls-night-in-launch/</link>
		<comments>http://thewheelofbrisbane.com.au/cancer-council-queenslands-girls-night-in-launch/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:06:16 +0000</pubDate>
		<dc:creator>The Wheel of Brisbane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewheelofbrisbane.com.au/?p=517</guid>
		<description><![CDATA[The Wheel of Brisbane turned pink on Saturday 1st October, 2011 to celebrate the launch of Cancer Council Queensland&#8217;s Girls Night In. A group of 50 Brisbane women were thanked for raising thousands in funds through Girls Night In last year, with an afternoon of high tea and beautiful views of the city abroad The Wheel ...]]></description>
			<content:encoded><![CDATA[<p>The Wheel of Brisbane turned pink on Saturday 1st October, 2011 to celebrate the launch of Cancer Council Queensland&#8217;s Girls Night In.</p>
<p>A group of 50 Brisbane women were thanked for raising thousands in funds through Girls Night In last year, with an afternoon of high tea and beautiful views of the city abroad The Wheel of Brisbane.</p>
<p>Girls Night In is held each October by the Cancer Council, to raise awareness and funds for women&#8217;s cancers.</p>
<p>Guests at the launch included winners of the 96.5FM competition, where Drive presenter Katie Clift gave away double passes to attend the launch each afternoon.</p>
<p>The Wheel of Brisbane proudly supported this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewheelofbrisbane.com.au/cancer-council-queenslands-girls-night-in-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Wheel for Daffodil Day &#8211; August 2011</title>
		<link>http://thewheelofbrisbane.com.au/yellow-wheel-for-daffodil-day-august-2011/</link>
		<comments>http://thewheelofbrisbane.com.au/yellow-wheel-for-daffodil-day-august-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:25:51 +0000</pubDate>
		<dc:creator>The Wheel of Brisbane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewheelofbrisbane.com.au/?p=381</guid>
		<description><![CDATA[The Wheel of Brisbane is proud to support Cancer Council Queensland and Daffodil Day on Friday 26 August 2011. We are showing our support of this wonderful charity by lighting the wheel yellow.]]></description>
			<content:encoded><![CDATA[<p>The Wheel of Brisbane is proud to support Cancer Council Queensland and Daffodil Day on Friday 26 August 2011. We are showing our support of this wonderful charity by lighting the wheel yellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewheelofbrisbane.com.au/yellow-wheel-for-daffodil-day-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Wheel &#8211; May 2011</title>
		<link>http://thewheelofbrisbane.com.au/purple-wheel-may-2011/</link>
		<comments>http://thewheelofbrisbane.com.au/purple-wheel-may-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:04:08 +0000</pubDate>
		<dc:creator>The Wheel of Brisbane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewheelofbrisbane.com.au/?p=377</guid>
		<description><![CDATA[The Wheel of Brisbane is proud to support the Starlight Children&#8217;s Foundation in May 2011. We have shown our support of this wonderful charity by turning the wheel purple for the month of May.]]></description>
			<content:encoded><![CDATA[<p>The Wheel of Brisbane is proud to support the Starlight Children&#8217;s Foundation in May 2011. We have shown our support of this wonderful charity by turning the wheel purple for the month of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewheelofbrisbane.com.au/purple-wheel-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Floods</title>
		<link>http://thewheelofbrisbane.com.au/queensland-floods/</link>
		<comments>http://thewheelofbrisbane.com.au/queensland-floods/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:22:08 +0000</pubDate>
		<dc:creator>The Wheel of Brisbane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewheelofbrisbane.com.au/?p=325</guid>
		<description><![CDATA[From December 2010 to February 2011 a series of floods severely impacted specific areas of Queensland including the capital city of Brisbane. On the 11th of January 2011, the Brisbane River, which winds through the heart of the city, broke its banks and flooded the surrounding areas. On the 13th levels peaked at 4.46 metres, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewheelofbrisbane.com.au/wp-content/uploads/2011/05/Qld-floods-article.jpg"><img class="alignright size-full wp-image-344" src="http://thewheelofbrisbane.com.au/wp-content/uploads/2011/05/Qld-floods-article.jpg" alt="" width="400" height="225" /></a>From December 2010 to February 2011 a series of floods severely impacted specific areas of Queensland including the capital city of Brisbane. On the 11th of January 2011, the Brisbane River, which winds through the heart of the city, broke its banks and flooded the surrounding areas.</p>
<p>On the 13th levels peaked at 4.46 metres, the sixth highest in the city&#8217;s long history. Much of Queensland was declared a disaster zone with 35 lives lost and approximately 200,000 people affected by the floods state wide.</p>
<p>While the Brisbane River flood waters surged around the Wheel of Brisbane it stood as a true icon and was again operational within a week and fortunate to have no major damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewheelofbrisbane.com.au/queensland-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

